| Student Name | School | Level | Maths Result | ATAR |
|---|---|---|---|---|
| E.LI | ASCHAM | E1/E2 | 96/93 | 99.6 |
| I.PLAISTED | ST CATHERINE'S | M/E1 | 97/92 | 99.6 |
| S.CRAIG | ST CATHERINE'S | M/E1 | 96/92 | 99.3 |
| C.WILLIAMS | ST CATHERINE'S | M | 90 | 99.15 |
| J. BLAZEVSKI | WAVERLEY | E1/E2 | 95/92 | 98.85 |
| J.TAN | BRIGIDINE | E1/E2 | 94/90 | 98.35 |
| A.HARRISON | ST CATHERINE'S | E1/E2 | 92/87 | 97.75 |
| A.LOKE | SYDNEY BOYS | E1/E2 | 95/89 | 96.5 |
| R.SINGH | BRIGIDINE | M | 91 | 96.5 |
| L.HEATH | ST CATHERINE'S | M/E1 | 90/88 | 96.35 |
| O.STEWART | CRANBROOK | 96.25 | ||
| TOM | 2US | 94.6 | 95 | |
| I.SOROKO | REDDAM | M | 80 | 93.4 |
| B.MILNE | ST CATHERINE'S | M/E1 | 90/82 | 92.8 |
| W.DURKIN | WAVERLEY | M | 91 | 92.15 |
| E.NADEAK | ROSE BAY | M | 81 | 91.15 |
| W.CAUSLEY | ROSE BAY | M | 86 |



