| Student Name | School | Level | ATAR |
|---|---|---|---|
| D.Chee | Rose Bay | E2 | 99.85 |
| C. Lai | Grammar | E2 | 99.85 |
| Name Withheld | School Withheld | E1 | 99.15 |
| B. Wu | Sydney Boys | M | 99.0 |
| Name Withheld | School Withheld | M | 98.7 |
| J.H. | Brigidine | E2 | 98.35 |
| A. Kharachova | Brigidine | E1 | 97.95 |
| E. Gabay | Moriah | 97.95 | |
| A. Chu | Sydney Girls | E2 | 97.65 |
| Name Withheld | School Withheld | E2 | 97.45 |
| D. Mould | South Sydney | E2 | 97.30 |
| D.Lin | Sydney Boys | E2 | 96.85 |
| R. Uchitel | Sydney Boys | E1 | 96.8 |
| A. Krikorian | Marcellin | E1 | 96.6 |
| B. Chan | Sydney Boys | E2 | 96.15 |
| C.S. | Marcellin | E1 | 95.3 |
| A. Saha | Alexandria Park | E1 | 93 |
| Name Withheld | School Withheld | M | 92.7 |
| O. Leung | OLSH | E1 | 92.5 |
| A. Zhang | Brigidine | E1 | 92.05 |
| S. Wang | Brigidine | M | 91.5 |
| T. Surjadi | Randwick Girls | E1 | 90.27 |
| Name Withheld | School Withheld | E1 | 90 |



